Our UTM Campaign Builder is a free tool that helps you create UTM tracking codes for your marketing campaigns. UTM tracking codes are snippets of text that you add to the end of your URLs to track the performance of your marketing campaigns. By using UTM tracking codes, you can see which campaigns are driving traffic to your website, how visitors are interacting with your site, and which campaigns are generating the most leads or sales.
📊 Looking for a UTM Builder Spreadsheet
UTM Parameters Channel Groupings ( citation ) | |
---|---|
Paid | Medium = "ppc", "retargeting" or "paid" |
Display | Medium = "display", "banner", "expandable", "interstitial" or "cpm" |
Organic Shopping | Campaign Name contains "shop" or "shopping" |
Organic Social | Medium = "social", "social-network", "social-media", "sm", "social network" or "social media" |
Organic Video | Medium = "video" |
Organic Search | Medium = "organic" |
Referral | Medium = "referral", "app" or "link" |
Source or Medium = "email" | |
Affiliates | Medium = "affiliate" |
Audio | Medium = "audio" |
SMS | Source or Medium = "sms" |
Mobile Push Notifications | Medium = "mobile", "notification" or "push" |
See exactly where your sales, leads, revenue, ads, UTMs and more are coming from without being a data nerd. 🤓
Get started - it's free